Powder Nutritional Information
(servings per pack: 28) | Quantity (per 14 g serving) | Quantity (per 100 g serving) | %DI* (per 14 gm serving) |
---|---|---|---|
Energy kJ | 176 | 1259 | 2.0 |
Protein g | 2.8 | 20.0 | 5.6 |
Total Fat g | 0.7 | 5.0 | 1.0 |
– Saturated g | 0.1 | 0.9 | 0.4 |
Total Carbohydrate g | 3.1 | 22.0 | 1.0 |
– Sugars g | 0 | 0 | 0 |
Dietary Fibre g | 6.2 | 44.0 | 19.4 |
– beta-glucan g | 3.0 | 22.0 | – |
Sodium | 0 | 0 | 0 |
* Percentage daily intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending upon your energy needs. Glycaemic index: 0-10 (low GI)